Senior Data Engineer
Rebit
3 - 6 years
Mumbai
Posted: 22/04/2025
Job Description
Data Engineer
  | Job Title | Data Engineer | 
| Reporting Structure | Project Manager | 
| Education | Graduation in Engineering/ Computer   Science/ Information Technology or similar field or   post-graduation in above mentioned discipline from a recognized University | 
| Experience/ Qualifications | ·         Experience: 3- 6 Years ·         Strong programming skills in Python. ·         Efficiency in Object Oriented   Programming in python. ·         Should be able to develop reusable,   efficient, testable, and scalable code.     ·         Good to have knowledge or hands-on   experience with web frameworks like Django or Flask. ·         Should have experience with web   scrapping. ·         Proficiency in SQL and NoSQL database. ·         Exposure to big-data technologies like   Hadoop, Spark, Talend etc. ·         Integrating data from various sources,   such as web services and file systems, etc. ·         Developing ETL scripts. ·         Should understand HTML/XML parsing. ·         Building and maintaining the data   systems for both structured and unstructured data ·         Organizing and analysing raw data from   text, images, and other data sources ·         Good to have Knowledge of Data   Structures and Algorithms. ·      Should   be able to work with MS-Excel | 
| Responsibilities | ·         Build   analytical data systems, ensure data flow, and maintain, improve, clean,   manipulate and analyse databases. ·         Create   and analyse complex data systems for both structured and unstructured data. ·         Convert   MS-Excel data into python Data Frames or other relevant object type and   perform operations to reduce/eliminate manual efforts.  ·         Integrate   data to turn them into insights to drive better and faster decision-making. ·         Coordinate   with business stakeholders, internal engineering, and development teams to   understand requirements and develop solutions. ·         Understand   functional requirement and recommend technical feasibility. ·         Ensure   best coding practices and standards are followed. ·         Ensure   non-functional requirements are being addressed adequately. ·         Participate   in interface design and coordinate report development and enhancement activities. ·         Create   technical documentation. ·         Periodically   update project/task status to Project Manager. ·         Provide   timely, candid, and constructive performance feedback to direct reports. | 
| Location | About CompanyRebit is an RBI-owned IT company focused on strengthening India’s central banking technology infrastructure. It specializes in cybersecurity, data analytics, and enterprise IT solutions. Rebit helps enhance the digital capabilities of the Reserve Bank of India. Services you might be interested inImprove Your Resume TodayBoost your chances with professional resume services! Get expert-reviewed, ATS-optimized resumes tailored for your experience level. Start your journey now. | 
