Supplier Development Engineer
ELGI
10 - 14 years
Coimbatore
Posted: 13/09/2025
Job Description
Part 1 :: Job Description
Section A: Job Position:
Job Position | Technical Buyer-Global Sourcing | Band (M1 to M5) | M1-C/M2-A |
BU / Function | Operations | Level (1 to 6) | |
Reporting to | Sourcing Lead | Location | India |
Jobs Reporting into
| NA |
Section B: Defining the Purpose of the Job:
Purpose | The role holder is individual contributor responsible for driving and executing Sourcing and Cost Reduction strategies to optimize supply chain operations and achieve cost efficiencies. This role involves managing supplier relationships, sourcing activities, and ensuring that sourcing practices align with organizational goals and industry best practices. The role holder contributes to strategic sourcing initiatives, enhances supplier performance, and supports global procurement processes, thereby ensuring the company's competitive edge and operational excellence in a dynamic market environment. |
Section C: Key stakeholders and their expectations:
Key Stakeholders
| List | Key Expectations of Stakeholders |
Internal | Planning and Logistics Team | Demand forecasting, Inventory management inputs, Delivery updates |
PMO Team | Supplier identification for product development as per global requirements | |
Operations Team | Synchronization of supply chain processes with production schedules to meet quality and customer expectations | |
Finance Team | Cost management and accurate financial reporting for procurement and logistics. | |
External | Suppliers/Vendors | On-time delivery of components, adherence to service-level agreements (SLAs), and supplier risk mitigation. |
Logistics Partners | Efficient, cost-effective transportation and distribution of products. | |
Service Providers | Reliable and high-quality support for logistics and distribution operations. | |
Regulatory Authorities | Full compliance with import/export regulations and industry standards. |
**: This list is indicative. It may vary for each role.
Section D: Defining Result Outcomes:
Key Expectations of Stakeholders | Result Outcomes to achieve expectations |
Process Improvement | Drive continuous improvement in sourcing processes, identifying and implementing best practices and process enhancements to increase sourcing efficiency and effectiveness |
Strategy Development | Develop and implement comprehensive Sourcing strategies on Supplier development and Cost management initiatives that are aligned with the company’s strategic objectives and operational needs |
Supplier empanelment | New supplier induction and development to expand the supplier base and ensure a robust supply chain. |
Supplier Selection and Qualification | Provide inputs for supplier selection and qualification processes, evaluating potential suppliers based on capabilities, quality, cost, and reliability |
Cross-functional Collaboration | Coordinate with cross-functional teams to align sourcing activities with operational requirements and project goals |
Compliance and Quality Assurance | Adhere to sourcing policies and procedures, ensuring compliance with organizational standards and industry regulations |
Budgeting | Support in Zero Base Costing (ZBC) of parts for cost reduction and process optimization. |
Documentation Management | Manage and maintain sourcing documentation, including supplier contracts, agreements, and performance reports |
Section E: Defining Enabling Outcomes:
Result Outcomes to achieve expectations | Enabling outcomes to achieve results outcomes |
Operational Enhancement | Identifying and implementing best practices and process enhancements to increase sourcing efficiency and effectiveness |
Market Research | Utilizing market intelligence to inform sourcing decisions and strategies based on market trends, supply chain dynamics, and commodity pricing |
Interdepartmental Coordination | Facilitating communication and collaboration with engineering, production, and quality assurance teams to address any sourcing challenges |
Regulatory Adherence & Quality Control | Conducting audits and reviews to assess adherence to sourcing practices and identify areas for improvement |
Supplier Performance Assessment | Analysing key performance indicators (KPIs) and metrics to assess supplier effectiveness and implementing corrective actions as needed |
Budgeting | Adhere to the Zero Base Costing (ZBC) process of parts for cost reduction and process optimization. |
Section F: Competencies Required:
Criticality: V - Vital, E - Essential, D – Desirable | ||
Competency levels: 1 - Beginner, 2 - Intermediate, 3 - Expert | ||
Functional Competencies | Criticality | Competency Level |
Materials Management Principles | V | 3 |
Supplier Management | V | 3 |
Strategic sourcing | E | 2 |
About CompanyELGI Equipment is a global leader in air compressor manufacturing, offering a wide range of solutions for industrial, commercial, and residential applications. The company focuses on energy-efficient air compressors and sustainable technologies that help businesses reduce operational costs and environmental impact. Services you might be interested inFile Your ITR NowDon’t wait for the deadline to stress you out! Smart, fast, and reliable ITR filing for 2024-25. Submit your details today. |