Senior Architect - Data Modeler
Rebit
14 - 17 years
Mumbai
Posted: 05/11/2025
Job Description
| Job Title | Senior Architect - Data Modeler |
| Reporting Structure | Reports to the Head of Platform Engineering/Business Unit Head |
| Education | Bachelor’s degree in engineering, master’s degree in engineering/management preferred |
| About the Role | As a Senior Architect - Data Modeler, you will play a pivotal role in shaping the data architecture of our enterprise systems. This role demands a seasoned professional with deep expertise in Oracle database development and PL/SQL, who can not only design and optimize complex data models but also lead and mentor a team of developers. You will be responsible for translating business requirements into scalable data solutions, ensuring data integrity, and driving performance improvements across our database systems. This is a strategic and hands-on leadership role that blends technical excellence with team management. You will work closely with stakeholders across business and technology teams to ensure our data infrastructure supports current and future needs. |
| Experience/ Qualifications | • 14–17 years of experience in Oracle database development and PL/SQL programming, preferably in the finance or banking domain. • Proven experience in data modeling for financial applications such as core banking, trading platforms, or financial reporting systems. • Experience in leading and mentoring PL/SQL development teams. • Exposure to financial data standards, regulatory reporting, and data governance frameworks. |
| Skills | Technical Expertise: • Advanced proficiency in Oracle RDBMS, PL/SQL, and performance tuning. • Strong knowledge of data modeling techniques including normalization, dimensional modeling, and metadata management. • Experience with ETL processes, data warehousing, and data integration in financial systems. • Good to have an understanding of financial data structures, such as GL, transactions, positions, and risk metrics. Leadership & Communication: • Proven ability to lead and manage teams, drive delivery, and ensure quality. • Strong stakeholder management skills, especially with business and product teams. • Excellent analytical, problem-solving, and communication skills. Tools & Technology: • Data modeling tools (e.g., Erwin, Oracle SQL Developer Data Modeler). • Version control systems (e.g., Git, SVN). Excellent analytical, problem-solving, and communication skills. |
| | • Exposure to cloud platforms (Oracle Cloud, AWS, Azure) and data security protocols is a plus. |
| Industry | Preferably from IT/ITES/Banking/Fintech |
| Responsibilities | o Design and implement enterprise-level data models for financial and business applications. o Lead Oracle database development, ensuring high performance and scalability. o Manage and mentor a team of PL/SQL developers, enforcing best practices and coding standards. o Collaborate with finance, risk, and compliance teams to gather requirements and deliver secure data solutions. o Ensure data integrity, security, and regulatory compliance across systems. o Conduct code reviews, troubleshoot issues, and provide strategic guidance. o Maintain comprehensive documentation for data models, architecture, and development processes. o Stay updated with financial regulations, industry trends, and technology advancements. |
| Certifications | About CompanyRebit is an RBI-owned IT company focused on strengthening India’s central banking technology infrastructure. It specializes in cybersecurity, data analytics, and enterprise IT solutions. Rebit helps enhance the digital capabilities of the Reserve Bank of India. Services you might be interested inImprove Your Resume TodayBoost your chances with professional resume services! Get expert-reviewed, ATS-optimized resumes tailored for your experience level. Start your journey now. |
