FINANCE CONTROLLER
SPML Engineering
10 - 18 years
Kolkata
Posted: 14/07/2025
Job Description
JOB DESCRIPTION
Section I: Basic Information on the Role
Position Name | Manager | Function | Finance & Accounts | ||
Line of Business | Corporate | Grade | D2 | ||
Reporting to | Functionally | Administratively | |||
CFO | CFO | ||||
Roles Reporting into | No. of employees | Role Description | |||
1. Executive
| 1
| - Responsible for updation of day-to-day vouchers and consolidation of monthly accounts
| |||
Section II: Job Summary
Responsible for efficient functioning of overall financial accounting processes of the respective business lines |
Section III: Do – Key Activities and responsibilities of the role
Perspective | Responsibility |
Strategic | - To plan and develop overall financial management plan aligned to the business plan
|
Financial | - To manage day-to-day financial control of the service within budget heads - To ensure monthly/ quarterly/ yearly balance sheet within the scheduled time - To ensure timely preparation & submission financial/ MIS reports for the company - To monitor the financial growth of the company and to develop various ways and means to sustain and speed-up the rate of growth - To maintain books of accounts for projects effectively - To ensure on time statutory compliance - To ensure zero NCRs in internal and external audits
|
Customer | - To maintain a healthy relationship with internal and external customers - To manage payables and receivables effectively with internal and external customers/ clients/ contractors - To implement process simplification mechanism
|
Internal Process/Internal Process/Operations | - To direct and supervise all basic accounting activities (e.g. bill passing, reconciliation, preparation of vouchers – journal/Cash/Bank, making book keeping entries into the respective ledgers, monitoring creditors and debtors control etc.) - To ensure compliance to the set accounting standards. - To manage the productivity of the team effectively - To record, analyze, report and administer financial procedures according to systems and requirements - To ensure correct authorisation of journal vouchers, bank vouchers & cash vouchers - To initiate and implement internal process enhancement activities - To implement employee-friendly procedures for submission of bills and reimbursements.
|
About CompanySPML Engineering is an infrastructure development company that provides innovative engineering solutions in areas such as water supply, wastewater treatment, solid waste management, and environmental services. The company works on large-scale infrastructure projects aimed at improving public utility services and promoting sustainability. Services you might be interested inOne-Shot CampaignReach out to ideal employees in one shot! The intelligent campaign for reaching out to the ideal audience to whom you can ask for help (guidance or referral). |