Digital Officer
Aarti Industries
0 - 0 years
Vadodara
Posted: 14/07/2025
Job Description
Job Description | |||||
Job title | Digital officer (Analytics) | Span | Central | ||
Function & Role | Digital Group | Location | Vadodara | ||
Designation | Asst. Manager / Dy. Manager | Reporting to (role) | Digital Manager (Analytics) | ||
Purpose Statement | |||||
Identifying opportunities to co-create business value by leveraging Smart Manufacturing (Industry 4.0, IoT, Manufacturing Analytics) emerging digital technologies in line with Aarti Management Systems & Digital Transformation journey and further implementing and supporting the same to create the desired business impact. | |||||
Key Role & Responsibilities | |||||
This role, part of the Digital group, will be responsible for managing, execution and supporting multiple digital projects & initiatives to digitally transform the organization. - Will work closely with his Manager for driving the Digital & Analytics (Smart Manufacturing) roadmap. - Provide program management support for the Digital group in terms of project updates, budgeting, benefit realization and alignment to strategy. - Identification, ideation, conceptualization, analysis and execution of Digital opportunities across the value chain including smart manufacturing (Industry 4.0, IoT) & Advance Analytics (ML/AI), digital workplace & customer experience across all pillars and verticals. - Working closely with SMEs (management, plant staff, support functions etc.) to evangelize and elaborate digital transformation use cases and drive cultural change. - Work closely with vendors/strategic business partners for planning, executing & supporting Digital projects. - Actively research new trends and emerging technologies to see how they can bring business value. - Bring newer ways of working, agility and innovation in solutioning. | |||||
Internal & External Relationship | |||||
Function / Agency | Purpose of Interaction | Frequency | |||
All Functions | To design and implement Smart Manufacturing (Industry 4.0) Digital applications around analytics and automation so as create business value for the organization. | Daily | |||
Vendors | To collaborate with implementation and support vendors who are involved in implementation of the digital applications | Daily | |||
Job specification | |||||
Experience | 4-8 Years | ||||
Qualification | BE or masters in Instrumentation / Chemical / Process / Mechatronics / Computer Science / Operation | ||||
Certifications/Trainings | Certification or Training in IoT applications, Data Analytics, Cloud basics, statistical Analytics, any visualisation platform | ||||
Competencies | Behavioural | - Good team player, eager to collaborate and contribute to achieve common goals. - Desire to learn and explore new concepts and features in systems, processes, and data analytics. - Demonstrated ability to build lasting relationships with all internal stakeholders | |||
Functional | - At least 3 years of industrial exposure in Smart Manufacturing (Industry 4.0) - i.e. IoT, data analytics, Cloud, MES, preferably in Manufacturing. - Experience of driving Analytics journey in manufacturing industry would be an advantage - Good Understanding & experience of Operation Technologies (OT systems) i.e. DCS, PLC, Sensors, various communication protocols, and IT-OT integration. - Hands-on Experience with the implementation of Analytics platform on Cloud / Hybrid cloud platforms like AWS, Azure, GCP - Basic understanding of Statistics, Mathematical Modeling, Python, Spark & Hadoop ecosystem, SQL, Digital Twin, Machine Learning, Deep Learning, Optimisation coupled with strong business sense would be an advantage. - Well versed with data handling techniques - Data cleansing and feature scaling. - Ability to transform proof of concept machine learning models into scalable production-ready solutions. - Work in an agile and iterative manner on solving problems. and quickly implement solutions. - Agility to learn and develop in-depth understanding of the business processes and linking the same for business insights through data analytics. - Basic knowledge of project planning, executing, controlling and closing. - Experience in managing big scale analytics deployment projects in a fast paced environment - Excellent written/oral communication skills, especially for explaining complex data analytics concepts to non-technical stakeholders. - Ability to assist in multiple projects simultaneously / multi-task - Detail-oriented, self-motivated and highly organized with good problem-solving skills | ||||
About Company
Aarti Industries is a leading manufacturer of specialty chemicals and pharmaceuticals. It serves industries such as agrochemicals, polymers, pharmaceuticals, and dyes. With a strong export presence, the company is known for its integrated operations and sustainability focus.
Services you might be interested in
One-Shot Campaign
Reach out to ideal employees in one shot!
The intelligent campaign for reaching out to the ideal audience to whom you can ask for help (guidance or referral).