| NLP Data Scientist Job Description | 
 | 
| Band | B2/B3 | 
| Role | NLP Data Scientist | 
| Experience | 6-10 Years of Experience | 
| Job Location | Hyderbad /Pune/ Kolkata | 
| Notice Period | Immediate to 45 Days | 
| Mandatory Skills | NLP, Transformer, Pytorch/ keras/Tensorflow | 
| Preferred Skills | Symbolic AI, LLM, SQL, XML | 
| Job Description / Roles & Responsibilities (in Detail) | Key Responsibilities: • Develop innovative NLP solutions using knowledge bases, symbolic AI, and large language models for medical chart analysis. • Work collaboratively with data scientists, ML engineers, data engineers, and software developers to integrate NLP systems into our production environment. • Stay updated with the latest advancements in NLP, especially large language models, to enhance our data processing capabilities. • Utilize tools like Python, PyTorch, and Transformers for model development and optimization. • Analyze extensive data sets to extract key medical insights, contributing to the efficiency of insurance processes. Qualifications: • Master’s in Computer Science, Data Science, Computational Linguistics, or a related field. At least 5 years of experience. • Proven experience in NLP, especially with hybrid methods involving knowledge bases, symbolic AI, and large language models. • Experience in Python, PyTorch, Transformers, and other relevant deep learning technologies. • Familiarity with medical terminologies and proficiency in information extraction from medical charts. • Excellent analytical, problem-solving, and teamwork skills. | 
Data Science
