Business Analyst-KMPL Support Services-Analytics
Kotak Mahindra Bank
5 - 10 years
Mumbai
Posted: 12/6/2024
Job Description
Grade | M1 to M3 | Reports to: | Head Analytics | ||||
Is a Team leader? | No | Team Size: | -- | ||||
Role | Business Analyst/Sr Business Analyst | ||||||
Business: | Not Applicable | Department: | Analytics | Sub-Department: | Not Applicable | ||
Location: | Mumbai | ||||||
Role | |||||||
We are seeking a highly analytical and detail-oriented individual to join our team as a Data Analysis and Insights Specialist. In this role, you will be responsible for analyzing complex datasets, extracting meaningful insights, and proposing actionable recommendations to optimize processes and decision-making. Your ability to conduct thorough cost-benefit analyses and effectively communicate findings to stakeholders will be crucial in driving informed business strategies | |||||||
Key Responsibilities | |||||||
| |||||||
Qualifications | |||||||
| |||||||
Role Proficiencies | |||||||
| |||||||
About Company
Kotak Mahindra Bank is one of India's leading private sector banks, offering a wide range of financial services including personal banking, corporate banking, investment banking, insurance, and asset management. Established in 1985 and headquartered in Mumbai, it is known for its innovative banking solutions, customer-centric approach, and strong focus on digital transformation. The bank caters to diverse customer segments, from individuals to large corporations, emphasizing trust, transparency, and growth.
Services you might be interested in
One-Shot Campaign
Reach out to ideal employees in one shot!
The intelligent campaign for reaching out to the ideal audience to whom you can ask for help (guidance or referral).